| Per 100g | Per 64g portion | %NRV** (per 64g portion) | |
| Vitamin A (µg) | 194 | 125 | 16% |
| Vitamin D (µg) | 2.9 | 1.9 | 38% |
| Vitamin E (mg) | 2.7 | 1.8 | 15% |
| Vitamin K (µg) | 18 | 12 | 15% |
| Vitamin C (mg) | 58 | 38 | 47% |
| Thiamin (mg) | 0.3 | 0.2 | 15% |
| Riboflavin (mg) | 0.3 | 0.2 | 15% |
| Niacin (mg) | 3.7 | 2.4 | 15% |
| Vitamin B6 (mg) | 0.3 | 0.2 | 15% |
| Folate (µg) | 63 | 41 | 20% |
| Vitamin B12 (µg) | 0.6 | 0.4 | 15% |
| Biotin (µg) | 12 | 7.5 | 15% |
| Pantothenic Acid (mg) | 1.4 | 0.9 | 15% |
| Potassium (mg) | 679 | 438 | 22% |
| Chloride (mg) | 180 | 116 | 15% |
| Calcium (mg) | 184 | 119 | 15% |
| Phosphorus (mg) | 272 | 175 | 25% |
| Magnesium (mg) | 107 | 69 | 18% |
| Iron (mg) | 5.8 | 3.8 | 27% |
| Zinc (mg) | 2.4 | 1.6 | 16% |
| Copper (mg) | 0.3 | 0.2 | 19% |
| Manganese (mg) | 0.7 | 0.4 | 22% |
| Selenium (µg) | 14 | 8.8 | 16% |
| Chromium (µg) | 9.3 | 6.0 | 15% |
| Molybdenum (µg) | 13.0 | 8.0 | 17% |
| Iodine (µg) | 34 | 22 | 15% |
Additional Information
| Per 100g | Per 64g portion | |
| Choline (mg) | 107 | 69 |
| Omega 3 (g) | 1.0 | 0.6 |
| Omega 6 (g) | 4.5 | 2.9 |
| MCTs (g) | 2.0 | 1.3 |
| Trans Fat (g) | <0.1 | <0.1 |
**EU Nutrient Reference Values (NRV)
| Per 100g | Per 65g portion | %NRV** (per 65g portion) | |
| Vitamin A (µg) | 194 | 125 | 16% |
| Vitamin D (µg) | 2.9 | 1.9 | 38% |
| Vitamin E (mg) | 2.7 | 1.8 | 15% |
| Vitamin K (µg) | 18 | 12 | 15% |
| Vitamin C (mg) | 58 | 38 | 47% |
| Thiamin (mg) | 0.3 | 0.2 | 15% |
| Riboflavin (mg) | 0.3 | 0.2 | 15% |
| Niacin (mg) | 3.7 | 2.4 | 15% |
| Vitamin B6 (mg) | 0.3 | 0.2 | 15% |
| Folate (µg) | 63 | 41 | 20% |
| Vitamin B12 (µg) | 0.6 | 0.4 | 15% |
| Biotin (µg) | 12 | 7.5 | 15% |
| Pantothenic Acid (mg) | 1.4 | 0.9 | 15% |
| Potassium (mg) | 678 | 438 | 22% |
| Chloride (mg) | 180 | 116 | 15% |
| Calcium (mg) | 184 | 119 | 15% |
| Phosphorus (mg) | 271 | 175 | 25% |
| Magnesium (mg) | 106 | 69 | 18% |
| Iron (mg) | 5.8 | 3.8 | 27% |
| Zinc (mg) | 2.4 | 1.6 | 16% |
| Copper (mg) | 0.3 | 0.2 | 19% |
| Manganese (mg) | 0.7 | 0.4 | 22% |
| Selenium (µg) | 13.6 | 8.8 | 16% |
| Chromium (µg) | 9.3 | 6.0 | 15% |
| Molybdenum (µg) | 13.0 | 8.0 | 17% |
| Iodine (µg) | 34 | 22 | 15% |
Additional Information
| Per 100g | Per 65g portion | |
| Choline (mg) | 106 | 69 |
| Omega 3 (g) | 1.0 | 0.7 |
| Omega 6 (g) | 4.5 | 2.9 |
| MCTs (g) | 2.0 | 1.3 |
| Trans Fat (g) | <0.1 | <0.1 |
**EU Nutrient Reference Values (NRV)
| Per 100g | Per 66g portion | %NRV** (per 66g portion) | |
| Vitamin A (µg) | 190 | 125 | 16% |
| Vitamin D (µg) | 2.8 | 1.9 | 38% |
| Vitamin E (mg) | 2.7 | 1.8 | 15% |
| Vitamin K (µg) | 18.0 | 12.0 | 15% |
| Vitamin C (mg) | 57.0 | 38.0 | 47% |
| Thiamin (mg) | 0.2 | 0.2 | 15% |
| Riboflavin (mg) | 0.3 | 0.2 | 15% |
| Niacin (mg) | 3.6 | 2.4 | 15% |
| Vitamin B6 (mg) | 0.3 | 0.2 | 15% |
| Folate (µg) | 62.0 | 41.0 | 20% |
| Vitamin B12 (µg) | 0.6 | 0.4 | 15% |
| Biotin (µg) | 11.4 | 7.5 | 15% |
| Pantothenic Acid (mg) | 1.3 | 0.9 | 15% |
| Potassium (mg) | 664 | 438 | 22% |
| Chloride (mg) | 177 | 116 | 15% |
| Calcium (mg) | 180 | 119 | 15% |
| Phosphorus (mg) | 266 | 175 | 25% |
| Magnesium (mg) | 99.0 | 65.0 | 17% |
| Iron (mg) | 5.7 | 3.8 | 27% |
| Zinc (mg) | 2.4 | 1.6 | 16% |
| Copper (mg) | 0.3 | 0.2 | 18% |
| Manganese (mg) | 0.7 | 0.4 | 22% |
| Selenium (µg) | 13.0 | 8.2 | 15% |
| Chromium (µg) | 9.1 | 6.0 | 15% |
| Molybdenum (µg) | 13.0 | 8.0 | 17% |
| Iodine (µg) | 33.0 | 22.0 | 15% |
Additional Information
| Per 100g | Per 66g portion | |
| Choline (mg) | 104 | 69 |
| Omega 3 (g) | 1.0 | 0.7 |
| Omega 6 (g) | 4.4 | 2.9 |
| MCTs (g) | 2.0 | 1.3 |
| Trans Fat (g) | <0.1 | <0.1 |
| Caffeine | 88.7 | 58.4 |
**EU Nutrient Reference Values (NRV)
To share with your friends, log in is required so that we can verify your identity and reward you for successful referrals.
Log in to your account If you don't have a store account, you can create on hereUse #huel in your Huel photos for the chance to feature on our Instagram
Translation missing: en.mailing_list.subtitle