Each box contains 12 x 500ml bottles
| Per Bottle (500ml) |
% RI | |
|---|---|---|
| Energy | 1680kJ 400kcal |
20% |
| Fat | 18.6g | 27% |
| - of which: | ||
| saturates | 3.9g | 20% |
| monounsaturates | 6.8g | |
| polyunsaturates | 7.1g | |
| Carbohydrate | 33.9g | 13% |
| - of which sugars | 4.3g | 5% |
| Fibre | 5.7g | (19%) |
| Protein | 20g | 40 |
| Salt | 0.7g | 12% |
Each box contains 12 x 500ml bottles
| Per Bottle (500ml) |
% RI | |
|---|---|---|
| Energy | 1680kJ 400kcal |
20% |
| Fat | 18.5g | 26% |
| - of which: | ||
| saturates | 3.9g | 20% |
| monounsaturates | 6.6g | |
| polyunsaturates | 7.2g | |
| Carbohydrate | 33.9g | 13% |
| - of which sugars | 4.6g | 5% |
| Fibre | 5.1g | (17%) |
| Protein | 20g | 40 |
| Salt | 0.7g | 12% |
To share with your friends, log in is required so that we can verify your identity and reward you for successful referrals.
Log in to your account If you don't have a store account, you can create on hereUse #huel in your Huel photos for the chance to feature on our Instagram
Translation missing: en.mailing_list.subtitle